Vertical Storage Carousel
Vertical Storage Carousel - Modular Structure & High Frequency Access

Key Features & Benefits
- Goods-to-Person Access for faster and more efficient retrieval
- Intelligent path optimization minimizes wait times and enhances workflow
- Maximizes storage capacity, saving 60% to 85% of floor space
- 99% accuracy in inventory handling, reducing errors
- Secure and organized storage, ensuring easy tracking and access
- Ideal for frequently accessed goods, improving operational efficiency
Taking mechanical transmission as the main principle, taking the box bucket as the storage unit, and addressing the recognition unit, intelligently screening the best path.Send stored items to the operator as quickly as possible, especially for frequently accessed goods.
Greatly increase the effective storage capacity, saving (60% to 85%) floor space. “Goods to person” access method. The accuracy of handling inventory products is as high as 99%.
Why Choose a Vertical Storage Carousel?
Intelligent Storage
- Accommodates up to 1,000 different items in a compact footprint
- Adjustable container bins allow flexible storage for various item sizes
- Rotary shelving system optimizes storage and retrieval efficiency
Enhanced Security
- Enclosed picking table ensures safe and controlled access to stored items
- Stable suspension design prevents damage and ensures secure handling
High Precision
- Computer-controlled operation delivers items with minimal retrieval time
- Automated positioning system ensures accurate and efficient order fulfillment
- Ideal for high-frequency picking in environments requiring fast access
No matter whether it is a small, medium or large enterprise, industrial or commercial, the equipment is suitable for almost every need, combining first-class performance, optimum ease of use and aesthetic appearance.
Scope of application
Mainly used for storing tools, knives, industrial spare parts, electronic components, cigarette machine spare parts, tobacco raw materials, medical drugs, appliances, as well as important documents, materials, CDS, magnetic media, etc. Widely used in aerospace, tobacco, machinery, petrochemical, medicine, electronics, archives, docks, railways, automobiles and other
Advantage
Optimal use of floor space, no upper limit
- “Goods sourcing” saves and shortens time
- Ergonomic entry and exit height
- Items that are better than dust and light rotection/confidential items
- On-demand configuration, flexible storage
- High-performance controls can be flexibly adapted to custom applications
- Design sense, customizable coating
- Safety first, there is no risk of climbing ladders


Model | Bucket Number | Hopper Net Size (Length) | Hopper Net Size (Depth) | Hopper Net Size (Height) | Cabinet External Dimensions (Length) | Cabinet External Dimensions (Width) | Cabinet External Dimensions (Work Bench) | Cabinet External Dimensions (Height) | Single Bucket Load-bearing (Kg) |
---|---|---|---|---|---|---|---|---|---|
LDH100-2200*1000-8C | 8 | 1750 | 320 | 340 | 2200 | 1000 | 340 | 2180 | 100 |
LDH100-2200*1000-10C | 10 | 1750 | 320 | 340 | 2200 | 1000 | 340 | 2560 | 100 |
LDH100-2200*1000-12C | 12 | 1750 | 320 | 340 | 2200 | 1000 | 340 | 2940 | 100 |
LDH100-2200*1000-14C | 14 | 1750 | 320 | 340 | 2200 | 1000 | 340 | 3320 | 100 |
LDH250-3200*1450-8C | 8 | 2543 | 450 | 340 | 3200 | 1450 | 300 | 2240 | 250 |
LDH250-3200*1450-10C | 10 | 2543 | 450 | 340 | 3200 | 1450 | 300 | 2620 | 250 |
LDH250-3200*1450-12C | 12 | 2543 | 450 | 340 | 3200 | 1450 | 300 | 3000 | 250 |
LDH250-3200*1450-14C | 14 | 2543 | 450 | 340 | 3200 | 1450 | 300 | 3380 | 250 |
LDH250-3200*1450-16C | 16 | 2543 | 450 | 340 | 3200 | 1450 | 300 | 3760 | 250 |
LDH350-3200*1520-10C | 10 | 2520 | 500 | 340 | 3200 | 1520 | 300 | 2740 | 350 |
LDH350-3200*1520-12C | 12 | 2520 | 500 | 340 | 3200 | 1520 | 300 | 3120 | 350 |
LDH350-3200*1520-14C | 14 | 2520 | 500 | 340 | 3200 | 1520 | 300 | 3500 | 350 |
LDH350-3200*1520-16C | 16 | 2520 | 500 | 340 | 3200 | 1520 | 300 | 3880 | 350 |
LDH350-3200*1520-18C | 18 | 2520 | 500 | 340 | 3200 | 1520 | 300 | 4300 | 350 |
LDH500-3200*1520-12C | 12 | 2520 | 500 | 340 | 3200 | 1520 | 300 | 3500 | 500 |
LDH500-3200*1520-14C | 14 | 2520 | 500 | 340 | 3200 | 1520 | 300 | 3880 | 500 |
LDH500-3200*1520-16C | 16 | 2520 | 500 | 340 | 3200 | 1520 | 300 | 4260 | 500 |
LDH500-3200*1520-18C | 18 | 2520 | 500 | 340 | 3200 | 1520 | 300 | 4640 | 500 |
LDH500-3200*1520-20C | 20 | 2520 | 500 | 340 | 3200 | 1520 | 300 | 4970 | 500 |
LDH500-3200*1520-22C | 22 | 2520 | 500 | 340 | 3200 | 1520 | 300 | 5350 | 500 |
LDH500-3200*1520-24C | 24 | 2520 | 500 | 340 | 3200 | 1520 | 300 | 5740 | 500 |
LDH500-3200*1520-26C | 26 | 2520 | 500 | 340 | 3200 | 1520 | 300 | 6120 | 500 |
LDH500-3200*1520-28C | 28 | 2520 | 500 | 340 | 3200 | 1520 | 300 | 6500 | 500 |
LDH500-3200*1520-30C | 30 | 2520 | 500 | 340 | 3200 | 1520 | 300 | 6880 | 500 |
LDH500-3200*1520-32C | 32 | 2520 | 500 | 340 | 3200 | 1520 | 300 | 7260 | 500 |
LDH500-3200*1520-34C | 34 | 2520 | 500 | 340 | 3200 | 1520 | 300 | 7640 | 500 |
LDH500-3200*1520-36C | 36 | 2520 | 500 | 340 | 3200 | 1520 | 300 | 8020 | 500 |
LDH500-3200*1520-38C | 38 | 2520 | 500 | 340 | 3200 | 1520 | 300 | 8400 | 500 |
Real World Examples









